Мировой рейтинг ФИФА
| Рейтинг | Команда | Очки |
|---|---|---|
1 ▲2 | ARG | 1876 |
2 | ESP | 1873 |
3 ▼2 | FRA | 1869 |
4 | ENG | 1827 |
5 | FOR | 1766 |
6 | BRA | 1766 |
7 ▲1 | MAR | 1755 |
8 ▼1 | NED | 1751 |
9 | BEL | 1742 |
10 | GER | 1736 |
11 | CRO | 1715 |
12 | ITA | 1705 |
13 | COL | 1698 |
14 ▲1 | MEX | 1687 |
15 ▼1 | SEN | 1686 |
16 ▲1 | URU | 1673 |
17 ▼1 | USA | 1671 |
18 | JPN | 1662 |
19 | SUI | 1650 |
20 ▲1 | IRN | 1620 |
21 ▼1 | DEN | 1619 |
22 | TUR | 1606 |
23 | ECU | 1599 |
24 | AUT | 1597 |
25 | KOR | 1592 |
26 | NGA | 1587 |
27 | AUS | 1579 |
28 | ALG | 1571 |
29 | EGY | 1562 |
30 | CAN | 1559 |
31 | NOR | 1557 |
32 | UKR | 1549 |
33 ▲1 | CIV | 1541 |
34 ▼1 | PAN | 1539 |
35 ▲1 | RUS | 1527 |
36 ▼1 | POL | 1526 |
37 | WAL | 1517 |
38 | SWE | 1510 |
39 ▲2 | CZE | 1506 |
40 | PAR | 1505 |
41 ▲1 | HUN | 1504 |
42 ▲1 | SCO | 1503 |
43 ▼4 | SRB | 1502 |
44 ▲1 | CMR | 1481 |
45 ▲1 | COD | 1480 |
46 ▼2 | TUN | 1476 |
47 ▲1 | SVK | 1474 |
48 ▼1 | GRE | 1473 |
49 | VEN | 1464 |
50 | UZB | 1461 |
51 ▲2 | PER | 1459 |
52 ▼1 | CRC | 1457 |
53 ▲3 | ROU | 1456 |
54 ▼2 | MLI | 1456 |
55 ▼1 | CHI | 1453 |
56 ▲1 | IRQ | 1451 |
57 ▼2 | QAT | 1450 |
58 ▲1 | IRL | 1441 |
59 ▼1 | SVN | 1441 |
60 | RSA | 1428 |
61 | KSA | 1422 |
62 | BFA | 1409 |
63 | JOR | 1388 |
64 ▲1 | BIH | 1387 |
65 ▲1 | HON | 1379 |
66 ▼2 | ALB | 1376 |
67 ▲2 | CPV | 1371 |
68 | UAE | 1370 |
69 ▼2 | MKD | 1369 |
70 | NIR | 1367 |
71 | JAM | 1358 |
72 | GEO | 1355 |
73 ▲1 | GHA | 1347 |
74 ▲1 | ISL | 1344 |
75 ▼2 | FIN | 1342 |
76 ▲1 | ISR | 1334 |
77 ▼1 | BOL | 1326 |
78 | KOS | 1319 |
79 | OMA | 1307 |
80 ▲1 | MNE | 1302 |
81 ▼1 | GUI | 1296 |
82 | CUW | 1295 |
83 | HAI | 1293 |
84 | SYR | 1283 |
85 | NZL | 1276 |
86 ▲1 | GAB | 1273 |
87 ▼1 | BUL | 1272 |
88 | UGA | 1264 |
89 | ANG | 1262 |
90 | BEN | 1258 |
91 ▲1 | ZAM | 1256 |
92 ▲2 | CHN | 1255 |
93 ▼2 | BHR | 1254 |
94 ▼1 | THA | 1251 |
95 | PLE | 1244 |
96 ▲1 | BLR | 1241 |
97 ▼1 | GUA | 1239 |
98 | LUX | 1233 |
99 | VIE | 1226 |
100 ▲3 | TJK | 1226 |
101 ▼1 | SLV | 1225 |
102 ▼1 | MOZ | 1224 |
103 ▼1 | TRI | 1222 |
104 | MAD | 1203 |
105 | EQG | 1195 |
106 ▲1 | KGZ | 1192 |
107 ▼1 | ARM | 1191 |
108 ▲1 | COM | 1188 |
109 ▲2 | KEN | 1185 |
110 | KAZ | 1183 |
111 ▲1 | LBY | 1182 |
112 ▲2 | NIG | 1180 |
113 | TAN | 1180 |
114 ▼6 | LBN | 1172 |
115 | MTN | 1172 |
116 | GAM | 1160 |
117 | SDN | 1157 |
118 ▲1 | SLE | 1153 |
119 ▲3 | IDN | 1151 |
120 ▼2 | PRK | 1151 |
121 ▼1 | NAM | 1149 |
122 ▼1 | TOG | 1147 |
123 ▲3 | CYP | 1133 |
124 ▲1 | SUR | 1132 |
125 ▼2 | FRO | 1132 |
126 ▼2 | AZE | 1130 |
127 ▲1 | RWA | 1127 |
128 ▲1 | EST | 1126 |
129 ▼2 | MWI | 1122 |
130 | ZIM | 1120 |
131 | NCA | 1115 |
132 | GNB | 1108 |
133 ▲1 | KUW | 1106 |
134 ▼1 | CGO | 1106 |
135 | PHI | 1097 |
136 ▲1 | LVA | 1090 |
137 ▲1 | MAS | 1086 |
138 ▲1 | CTA | 1084 |
139 ▼3 | IND | 1084 |
140 ▲1 | TKM | 1079 |
141 ▲1 | BDI | 1078 |
142 ▲2 | ETH | 1077 |
143 | DOM | 1076 |
144 ▼4 | LBR | 1075 |
145 ▲4 | YEM | 1065 |
146 ▼1 | LES | 1064 |
147 ▼1 | BOT | 1064 |
148 | LTU | 1061 |
149 ▼2 | SGP | 1058 |
150 | GUY | 1049 |
151 | NCL | 1037 |
152 | SKN | 1036 |
153 | SOL | 1032 |
154 ▲1 | HKG | 1030 |
155 ▼1 | FIJ | 1024 |
156 | PUR | 1024 |
157 | TAH | 1019 |
158 | MYA | 1015 |
159 | MDA | 1007 |
160 | VAN | 1002 |
161 | MLT | 993 |
162 | ATG | 987 |
163 | GRN | 982 |
164 | CUB | 981 |
165 | SWZ | 979 |
166 ▲1 | LCA | 977 |
167 ▼1 | BER | 975 |
168 | PNG | 975 |
169 | AFG | 971 |
170 | SSD | 971 |
171 | VIN | 968 |
172 ▲1 | AND | 946 |
173 ▼1 | MDV | 944 |
174 | TPE | 924 |
175 | MSR | 917 |
176 ▲1 | CAM | 916 |
177 ▼1 | NEP | 915 |
178 | MRI | 911 |
179 | BRB | 910 |
180 | BLZ | 907 |
181 | BAN | 903 |
182 | DMA | 898 |
183 | CHA | 897 |
184 | ERI | 887 |
185 | LAO | 885 |
186 ▲2 | COK | 878 |
187 ▲4 | SRI | 877 |
188 ▲2 | SAM | 876 |
189 | ARU | 876 |
190 ▼3 | MNG | 874 |
191 ▲1 | ASA | 872 |
192 ▼6 | BHU | 871 |
193 | BRU | 863 |
194 | MAC | 858 |
195 ▲1 | STP | 855 |
196 ▲1 | DJI | 854 |
197 ▼2 | CAY | 850 |
198 | SOM | 839 |
199 ▲3 | PAK | 837 |
200 ▼1 | TGA | 836 |
201 ▼1 | TLS | 826 |
202 ▲1 | GIB | 820 |
203 ▼2 | GUM | 820 |
204 | SEY | 804 |
205 | TCA | 804 |
206 | LIE | 798 |
207 | BAH | 787 |
208 ▲1 | VIR | 780 |
209 ▼1 | VGB | 777 |
210 | AIA | 760 |
211 | SMR | 723 |


















































































































































































































